Description
Troy Lee Designs SE4 Composite Silhouette Helmet
The SE4 Carbon Helmet is the premier TLD motocross helmet and packs MIPS as standard equipment  – a rotational protection technology with 13% more EPS for ultimate cranial safety. This featherweight helmet is one of the lightest helmets that Troy Lee Design has ever produced. The SE4 Helmet comes with 6 top intakes vents which feed 10 internal ports for maximum cool air induction. Couple that with 6 exhaust ports that are fed by 9 internal passages to provide excellent dissipation of heat, and you have yourself a helmet that is as ready for race day as you are.
Features:
- MIPS brain protection system, reduces rotational forces to the brain
- Composite shell construction
- Three separate EPS inserts with varying low and high speed impact-specific densities
- Three shell sizes to more accurately fit a variety of head sizes and rider ages, improving overall safety
- Anatomical 3D contoured cheek pads with emergency release system for emergency responders
- 21 intake / exhaust Ports channel air to cool the head and draw hot air away
- Removable snap-in, washable Comfort Liner with CoolMax and Dri-lex moisture wicking materials
- Plastic visor screws and brass inserts for easy impact break-away
- DOT certified
- Meets certifications for ECE 22.05
- Meets certifications for ECE 22.05
- Meets certifications for ECE 22.05.
PRODUCT STYLE | UBIKE ITEM # | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|
Black/Grey / XS | 1800368 | 101757021 | Only 1 Left: Ships within 24 hours |
Black/Grey / SM | 1800369 | 101757022 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Black/Grey / MD | 1800370 | 101757023 | Only 1 Left: Ships within 24 hours |
Black/Grey / LG | 1800371 | 101757024 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Black/Grey / XL | 1800372 | 101757025 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Black/Grey / 2XL | 1800373 | 101757026 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / XS | 1800362 | 101757011 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / SM | 1800363 | 101757012 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / MD | 1800364 | 101757013 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / LG | 1800365 | 101757014 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / XL | 1800366 | 101757015 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Hi-Viz Yellow/Orange / 2XL | 1800367 | 101757016 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
XS / Navy/White | 1800386 | 101776001 | Only 1 Left: Ships within 24 hours |
SM / Navy/White | 1800387 | 101776002 | Only 2 Left: Ships within 24 hours |
MD / Navy/White | 1800388 | 101776003 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
LG / Navy/White | 1800389 | 101776004 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
XL / Navy/White | 1800390 | 101776005 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
2XL / Navy/White | 1800391 | 101776006 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
XS / Silver/Black/Red | 10001607 | 101757001 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
SM / Silver/Black/Red | 10001608 | 101757002 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
MD / Silver/Black/Red | 10001609 | 101757003 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
LG / Silver/Black/Red | 10001610 | 101757004 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
XL / Silver/Black/Red | 10001611 | 101757005 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
2XL / Silver/Black/Red | 10001612 | 101757006 | Out of Stock: This item is unavailable and will not be coming back in to stock. |
Troy Lee Helmet Sizing
Open Face Helmets
SIZE | HEAD (CM) |
---|---|
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
SE3 and Air Helmets
SIZE | HEAD (CM) |
---|---|
XS | 53-54 |
SM | 54-56 |
MD | 56-58 |
LG | 58-60 |
XL | 60-62 |
2XL | 62-63 |
SE4 Helmets
SIZE | HEAD (CM) |
---|---|
XS | 54-55 |
SM | 55-56 |
MD | 57-58 |
LG | 58-59 |
XL | 60-61 |
2XL | 62-63 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


- HÂ HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Reviews
There are no reviews yet.