Description
Moose Racing Agroid MIPS Helmet
The Agroid MIPS Helmet from Moose Racing jumps out of the gate with hard-hitting features and style. Beneath the asymmetric graphics treatment is a polycarbonate shell that is designed for low weight and good aerodynamics. Nine front vents pull in fresh air and circulate it through the channeled multi-density EPS liner. Three exhaust ports extract the air through the rear and keep you cool-headed. Moisture wicking materials are used in the liner and cheek pads, which can both be removed and washed to uphold freshness. In the event of a topple, the MIPS energy management system works to mitigate the rotational forces transferred to the brain. Riders can opt to ride with the included roost guard in place, shielding your snout from flying debris. Otherwise, the oversized eye port accepts most goggles easily and creates an unobstructed field of vision. The Agroid Helmet achieves both DOT and ECE certifications – all while selling at a winning price.
Features:
- Lightweight, injection molded polycarbonate shell
- MIPS Brain Protection energy management system
- Multi-density EPS liner
- Two shell sizes
- Nine intake and three exhaust vents
- Unique friction hinge visor is easily adjusted and secure
- Extra-large eye port compatible with most goggles
- Fully removable moisture wicking liner and cheek pads
- Removable roost guard protects the nose (included)
- DOT and ECE approved.
PRODUCT STYLE | UBIKE ITEM # | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|
Black / XS | 1809267 | 01106712 | Out of Stock: Enter your email address below to be notified when this item is available. |
Black / SM | 1809268 | 01106713 | Available: Ships in 3-5 business days |
Black / MD | 1809269 | 01106714 | In Stock: Ships within 24 hours |
Black / LG | 1809270 | 01106715 | Out of Stock: Enter your email address below to be notified when this item is available. |
Black / XL | 1809271 | 01106716 | Only 1 Left: Ships within 24 hours |
Black / 2XL | 1809272 | 01106717 | Out of Stock: Enter your email address below to be notified when this item is available. |
Black / 3XL | 1809273 | 01106718 | Out of Stock: Enter your email address below to be notified when this item is available. |
White/Black / XS | 1809253 | 01106698 | Out of Stock: Enter your email address below to be notified when this item is available. |
White/Black / SM | 1809254 | 01106699 | Only 1 Left: Ships within 24 hours |
White/Black / MD | 1809255 | 01106700 | Out of Stock: Enter your email address below to be notified when this item is available. |
White/Black / LG | 1809256 | 01106701 | Out of Stock: Enter your email address below to be notified when this item is available. |
White/Black / XL | 1809257 | 01106702 | Available: Ships in 3-5 business days |
White/Black / 2XL | 1809258 | 01106703 | Out of Stock: Enter your email address below to be notified when this item is available. |
White/Black / 3XL | 1809259 | 01106704 | Out of Stock: Enter your email address below to be notified when this item is available. |
XS / Blue/White | 1809260 | 01106705 | Only 2 Left: Ships within 24 hours |
SM / Blue/White | 1809261 | 01106706 | In Stock: Ships within 24 hours |
MD / Blue/White | 1809262 | 01106707 | Out of Stock: Enter your email address below to be notified when this item is available. |
LG / Blue/White | 1809263 | 01106708 | Available: Ships in 3-5 business days |
XL / Blue/White | 1809264 | 01106709 | Out of Stock: Enter your email address below to be notified when this item is available. |
2XL / Blue/White | 1809265 | 01106710 | Out of Stock: Enter your email address below to be notified when this item is available. |
3XL / Blue/White | 1809266 | 01106711 | Out of Stock: Enter your email address below to be notified when this item is available. |
XS / Red/Black | 1809246 | 01106691 | Out of Stock: Enter your email address below to be notified when this item is available. |
SM / Red/Black | 1809247 | 01106692 | Out of Stock: Enter your email address below to be notified when this item is available. |
MD / Red/Black | 1809248 | 01106693 | Out of Stock: Enter your email address below to be notified when this item is available. |
LG / Red/Black | 1809249 | 01106694 | Out of Stock: Enter your email address below to be notified when this item is available. |
XL / Red/Black | 1809250 | 01106695 | Out of Stock: Enter your email address below to be notified when this item is available. |
2XL / Red/Black | 1809251 | 01106696 | Only 1 Left: Ships within 24 hours |
3XL / Red/Black | 1809252 | 01106697 | Out of Stock: Enter your email address below to be notified when this item is available. |
Mens, Womens, and Youth Helmet
Wrap a cloth measuring tape around your head just above your eyebrows. Pull the tape comfortably snug, and read the length.
SIZE | INCHES | CM | HAT SIZE |
---|---|---|---|
XS | 20 1/2 – 20 7/8 |
52-53 | Â 6 1/2 – 6 5/8 |
SM | 21 1/4 – 21 5/8 | 54-55 |
 6 3/4 – 6 7/8 |
MD | 22 – 22 3/8 | 56-57 |
 7 – 7 1/8 |
LG | 22 3/4 – 23 1/8 | 58-59 |
 7 1/4 – 7 3/8 |
XL | 23 1/2 – 24 | 60-61 | Â 7 1/2 – 7 5/8 |
2XL | 24 3/8 – 24 3/4 | 62-63 | Â 7 3/4 – 7 7/8 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Reviews
There are no reviews yet.