Description
FXR Octane X Deviant Snow Helmet – Electric Shield
The FXR Octane X Deviant Helmet is a lightweight snow helmet that features a heated electric shield to battle fog.
Features:
- Lightweight advanced polymer alloy shell
- Electrically heated face shield with included power cord
- Aerodynamic peak designed to reduce lift and drag at high speeds
- Quick-release, easy adjust buckle closure
- Dual density EPS liner
- Adjustable fit breath box
- Easy open, front nose guard vent
- Hygienically-treated removable, washable, moisture-wicking liner
- DOT and ECE certified
PRODUCT STYLE | UBIKE ITEM # | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|
Black/Grey / XS | 1742055 | 200620-1010-04 | Out of Stock |
Black/Grey / SM | 1742056 | 200620-1010-07 | Out of Stock |
Black/Grey / MD | 1742057 | 200620-1010-10 | Out of Stock |
Black/Grey / LG | 1742058 | 200620-1010-13 | Out of Stock |
Black/Grey / XL | 1742059 | 200620-1010-16 | Out of Stock |
Black/Grey / 2XL | 1742060 | 200620-1010-19 | Out of Stock |
Black/White / XS | 1742061 | 200620-1001-04 | Out of Stock |
Black/White / SM | 1742062 | 200620-1001-07 | Out of Stock |
Black/White / MD | 1742063 | 200620-1001-10 | Out of Stock |
Black/White / LG | 1742064 | 200620-1001-13 | Out of Stock |
Black/White / XL | 1742065 | 200620-1001-16 | Out of Stock |
Black/White / 2XL | 1742066 | 200620-1001-19 | Out of Stock |
XS / Black/Coral | 1742073 | 200620-1093-04 | Out of Stock |
SM / Black/Coral | 1742074 | 200620-1093-07 | Out of Stock |
MD / Black/Coral | 1742075 | 200620-1093-10 | Out of Stock |
LG / Black/Coral | 1742076 | 200620-1093-13 | Out of Stock |
XL / Black/Coral | 1742077 | 200620-1093-16 | Out of Stock |
2XL / Black/Coral | 1742078 | 200620-1093-19 | Out of Stock |
XS / Black/Hi-Viz Yellow | 1742067 | 200620-1065-04 | Out of Stock |
SM / Black/Hi-Viz Yellow | 1742068 | 200620-1065-07 | Out of Stock |
MD / Black/Hi-Viz Yellow | 1742069 | 200620-1065-10 | Only 1 Left: Ships within 24 hours |
LG / Black/Hi-Viz Yellow | 1742070 | 200620-1065-13 | Out of Stock |
XL / Black/Hi-Viz Yellow | 1742071 | 200620-1065-16 | Out of Stock |
2XL / Black/Hi-Viz Yellow | 1742072 | 200620-1065-19 | Out of Stock |
XS / Black/Mint | 1742079 | 200620-1052-04 | Out of Stock |
SM / Black/Mint | 1742080 | 200620-1052-07 | Out of Stock |
MD / Black/Mint | 1742081 | 200620-1052-10 | Out of Stock |
LG / Black/Mint | 1742082 | 200620-1052-13 | Out of Stock |
XL / Black/Mint | 1742083 | 200620-1052-16 | Out of Stock |
2XL / Black/Mint | 1742084 | 200620-1052-19 | Out of Stock |
FXR Helmet Sizing
SIZE | HEAD (CM) |
---|---|
XS | 53 – 54 |
SM | 55 – 56 |
MD | 57 – 58 |
LG | 59 – 60 |
XL | 61 – 62 |
2XL | 63 – 64 |
3XL | 65 – 66 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


- HÂ HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Reviews
There are no reviews yet.