Description
FXR Maverick Snow Helmet – Electric Shield
The Maverick Snow Helmet is FXR’s full featured modular helmet for cold weather riding. The Maverick includes a glove-friendly modular chin bar system, electrically heated face shield and internal sun visor.
Features:
- Lightweight advanced polymer alloy shell
- Stainless steel impact resistant chin-bar latch system
- Ultra-high lift chin bar with glove friendly thumb-release button
- Electrically heated face shield with included wiring hardware
- Integrated drop-down internal sun-shade
- Aerodynamic peak designed to reduce lift and drag at high speeds
- Quick-release, easy adjust buckle closure
- Dual density EPS liner
- Integrated, removable breath box and chin skirt
- Easy open, front nose guard vent
- Hygienically-treated removable, washable, moisture-wicking liner
- DOT and ECE certified
PRODUCT STYLE | UBIKE ITEM # | MFR. PRODUCT # | AVAILABILITY |
---|---|---|---|
Black/Grey / XS | 1742013 | 200624-1010-04 | Out of Stock |
Black/Grey / SM | 1742014 | 200624-1010-07 | Only 1 Left: Ships within 24 hours |
Black/Grey / MD | 1742015 | 200624-1010-10 | Out of Stock |
Black/Grey / LG | 1742016 | 200624-1010-13 | Out of Stock |
Black/Grey / XL | 1742017 | 200624-1010-16 | Out of Stock |
Black/Grey / 2XL | 1742018 | 200624-1010-19 | Only 1 Left: Ships within 24 hours |
Black/White / XS | 1742019 | 200624-1001-04 | Out of Stock |
Black/White / SM | 1742020 | 200624-1001-07 | Out of Stock |
Black/White / MD | 1742021 | 200624-1001-10 | Only 1 Left: Ships within 24 hours |
Black/White / LG | 1742022 | 200624-1001-13 | Out of Stock |
Black/White / XL | 1742023 | 200624-1001-16 | Out of Stock |
Black/White / 2XL | 1742024 | 200624-1001-19 | Out of Stock |
Black/Red / XS | 1742037 | 200624-1020-04 | Out of Stock |
Black/Red / SM | 1742038 | 200624-1020-07 | Out of Stock |
Black/Red / MD | 1742039 | 200624-1020-10 | Out of Stock |
Black/Red / LG | 1742040 | 200624-1020-13 | Out of Stock |
Black/Red / XL | 1742041 | 200624-1020-16 | Out of Stock |
Black/Red / 2XL | 1742042 | 200624-1020-19 | Out of Stock |
XS / Black/Orange | 1742031 | 200624-1030-04 | Out of Stock |
SM / Black/Orange | 1742032 | 200624-1030-07 | Out of Stock |
MD / Black/Orange | 1742033 | 200624-1030-10 | Out of Stock |
LG / Black/Orange | 1742034 | 200624-1030-13 | Out of Stock |
XL / Black/Orange | 1742035 | 200624-1030-16 | Out of Stock |
2XL / Black/Orange | 1742036 | 200624-1030-19 | Out of Stock |
XS / Black/Fuchsia | 1742043 | 200624-1090-04 | Only 1 Left: Ships within 24 hours |
SM / Black/Fuchsia | 1742044 | 200624-1090-07 | Out of Stock |
MD / Black/Fuchsia | 1742045 | 200624-1090-10 | Out of Stock |
LG / Black/Fuchsia | 1742046 | 200624-1090-13 | Out of Stock |
XL / Black/Fuchsia | 1742047 | 200624-1090-16 | Out of Stock |
2XL / Black/Fuchsia | 1742048 | 200624-1090-19 | Out of Stock |
XS / Black/Hi-Viz Yellow | 1742025 | 200624-1065-04 | Out of Stock |
SM / Black/Hi-Viz Yellow | 1742026 | 200624-1065-07 | Out of Stock |
MD / Black/Hi-Viz Yellow | 1742027 | 200624-1065-10 | Out of Stock |
LG / Black/Hi-Viz Yellow | 1742028 | 200624-1065-13 | Out of Stock |
XL / Black/Hi-Viz Yellow | 1742029 | 200624-1065-16 | Out of Stock |
2XL / Black/Hi-Viz Yellow | 1742030 | 200624-1065-19 | Out of Stock |
FXR Helmet Sizing
SIZE | HEAD (CM) |
---|---|
XS | 53 – 54 |
SM | 55 – 56 |
MD | 57 – 58 |
LG | 59 – 60 |
XL | 61 – 62 |
2XL | 63 – 64 |
3XL | 65 – 66 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure


- HÂ HEAD
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
Reviews
There are no reviews yet.